|
|
|
Province current: | OR |
New province: | OR |
C.A.P.: | 9080 |
Code ISTAT: | 95064 |
Code town: | L023 |
Surface Kmq: | 4,62 |
Coordinate: (Latitude and Longitude) | 40.111.111 (N) |
8.884.537 (E) |
Height (metri s.l.m.): | 180 |
Inhabitants at 1991: | 216 |
Inhabitants at 2000: | 204 |
Inhabitants: | tadasunesi |
|
TADASUNI |
View the MAP |
The PHOTOs |
La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festivals in TADASUNI
| 29 September : San Michele (2 Day/s) |
| 6 December : San Nicola (2 Day/s) |
|
|
');
-->
|
|
|
|