|
|
|
Province current: | NU |
New province: | OG |
C.A.P.: | 8040 |
Code ISTAT: | 91088 |
Code town: | L036 |
Surface Kmq: | 117,92 |
Coordinate: (Latitude and Longitude) | 40.043.129 (N) |
94.975 (E) |
Height (metri s.l.m.): | 682 |
Inhabitants at 1991: | 1215 |
Inhabitants at 2000: | 1151 |
Inhabitants: | talanesi |
|
TALANA |
View the MAP |
The PHOTOs |
La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festivals in TALANA
| 3 September : Santa Marta (3 Day/s) |
| 29 September : San Michele (2 Day/s) |
| 1 May : Sant'Efisio (2 Day/s) |
|
|
');
-->
|
|
|
|