|
|
|
Province current: | NU |
New province: | OG |
C.A.P.: | 8040 |
Code ISTAT: | 91002 |
Code town: | A454 |
Surface Kmq: | 162,6 |
Coordinate: (Latitude and Longitude) | 39.92 (N) |
9.528.925 (E) |
Height (metri s.l.m.): | - |
Inhabitants at 1991: | 2940 |
Inhabitants at 2000: | 2725 |
Inhabitants: | arzanesi |
|
ARZANA |
View the MAP |
The PHOTOs |
La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festivals in ARZANA
| 27 August : San Vincenzo Ferreri (3 Day/s) |
|
|
');
-->
|
|
|
|