|
|
|
Province current: | NU |
New province: | OR |
C.A.P.: | 8010 |
Code ISTAT: | 91049 |
Code town: | F698 |
Surface Kmq: | 23,79 |
Coordinate: (Latitude and Longitude) | 4.037.487 (N) |
8.500.629 (E) |
Height (metri s.l.m.): | - |
Inhabitants at 1991: | 802 |
Inhabitants at 2000: | 683 |
Inhabitants: | montrestini |
|
MONTRESTA |
View the MAP |
The PHOTOs |
La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festivals in MONTRESTA
| 28 April : San Cristoforo (2 Day/s) |
|
|
');
-->
|
|
|
|