|
|
|
Province current: | OR |
New province: | OR |
C.A.P.: | 9090 |
Code ISTAT: | 95040 |
Code town: | G379 |
Surface Kmq: | 14,08 |
Coordinate: (Latitude and Longitude) | 39.791.625 (N) |
8.801.641 (E) |
Height (metri s.l.m.): | 315 |
Inhabitants at 1991: | 413 |
Inhabitants at 2000: | 360 |
Inhabitants: | pauesi |
|
PAU |
View the MAP |
The PHOTOs |
La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festivals in PAU
| 1 September : Santa Prisca Martire (3 Day/s) |
|
|
');
-->
|
|
|
|