|
|
|
Province current: | SS |
New province: | OT |
C.A.P.: | 7030 |
Code ISTAT: | 90085 |
Code town: | M276 |
Surface Kmq: | 81,27 |
Coordinate: (Latitude and Longitude) | 40.990.546 (N) |
9.301.889 (E) |
Height (metri s.l.m.): | - |
Inhabitants at 1991: | 1636 |
Inhabitants at 2000: | 1638 |
Inhabitants: | santantoniesi |
|
SANT'ANTONIO DI GALLURA |
View the MAP |
The PHOTOs |
La STORIA, le TRADIZIONI, le INFO |
LUOGHI di INTERESSE:
|
|
Festivals in SANT'ANTONIO DI GALLURA
| 1 May : San Giacomo (1 Day/s) |
| 6 June : San Leonardo (1 Day/s) |
|
|
');
-->
|
|
|
|